| Management number | 239929282 | Release Date | 2026/07/16 | List Price | US$3.18 | Model Number | 239929282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your daily Stain Prevention with Crest 3D White Stain Eraser Toothpaste. This Crest toothpaste helps to remove 80% more surface stains* caused by tea, coffee, soda, wine, and other beverages. This formula is enamel safe and helps protect against cavities while leaving you a fresh breath. *Vs regular toothpaste. From America's #1 Whitening Brand* *P&G calculation based on U.S. reported sales data for yr ending w/o 6/11/2024
| Brand | Crest |
|---|---|
| Health concern | Teeth Whitening |
| Features | Enamel-Safe |
| Active ingredients | Sodium Fluoride (0.15% w/v Fluoride Ion) (0.243 %), Anticavity Toothpaste. |
| Flavor | Icy Clean Mint |
| Form | Paste |
| Ingredient preference | Bleach-Free |
| Age group | Adult |
| Ingredient properties | Anticavity |
| Inactive ingredients | Water, Sorbitol, Hydrated Silica, Disodium Pyrophosphate, Sodium Lauryl Sulfate, Flavor, Sodium Hydroxide, Cellulose Gum, Sodium Saccharin, Carbomer, Polysorbate 80, Mica, Titanium Dioxide, Blue 1 |
| Active ingredient name | Active Ingredients: Sodium Fluoride (0.15% w/v Fluoride Ion) (0.243 %), Anticavity Toothpaste. Inactive Ingredients: Water, Sorbitol, Hydrated Silica, Disodium Pyrophosphate, Sodium Lauryl Sulfate, Flavor, Sodium Hydroxide, Cellulose Gum, Sodium Saccharin, Carbomer, Polysorbate 80, Mica, Titanium Dioxide, Blue 1. |
| Result time | 1 days |
| Net content statement | 3.8 oz |
| Size | 3.8 oz |
| Product net content parent | 3.8 Ounces |
| Multipack quantity | 2 |
| Product net content uom | Ounce |
| Size descriptor | Small |
| Items included | Toothpaste |
| Instructions | Brush 2X per day for 2 min |
| Is travel size | N |
| Retail packaging | Single Piece |
| Stop use indications | See packaging for Stop Use Indications |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form