| Management number | 231444044 | Release Date | 2026/06/18 | List Price | US$648.00 | Model Number | 231444044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CVXMKPTH |
|---|---|
| Color | White |
| Noise | 34.5 Decibels |
| Voltage | 230 Volts |
| Wattage | 1350 watts |
| Capacity | 1.67 Tons |
| Brand Name | ROVSUN |
| Efficiency | High Efficiency |
| Model Name | G46000655-G46000656 |
| Start Year | 2022 |
| Filter Type | Standard Filter (Possibly Washable) |
| Form Factor | Split system air conditioner |
| Refrigerant | R-32 |
| Manufacturer | ROVSUN |
| Model Number | G46000655-G46000656 |
| Power Source | Corded Electric |
| Cooling Power | 20000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Full warranty |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 13.74"D x 33.54"W x 23.7"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential, Commercial |
| Window Opening Maximum Width | 14.97 Inches |
| Window Opening Minimum Width | 14.97 Inches |
| Window Opening Maximum Height | 31 Inches |
| Window Opening Minimum Height | 27.52 Inches |
| Seasonal Energy Efficiency Ratio SEER | 23.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form