| Management number | 229116204 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229116204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08T5TTP3V |
|---|---|
| Brand Name | FrigiLife |
| Unit Count | 2.0 Count |
| Item Weight | 1.73 Pounds |
| Manufacturer | FrigiLife |
| Model Number | F-RWF0600A |
| Number of Items | 2 |
| Product Benefits | Reduces Chlorine, Removes Lead |
| Manufacturer Part Number | F-RWF0600A |
| Item Dimensions D x W x H | 3.5"D x 3.5"W x 5.7"H |
| Compatible Refrigerator Models | GE BSS25JSRSS, GE CFCP1NIYASS, GE DSS25KGREBB, GE DSS25KGREWW, GE ESF25LGREBB, GE ESF25LGRECC, GE ESS25SGSASS, GE GCL22KGRESV, GE GFSS2KEYCSS, GE GSC22KGRABB, GE GSC22KGRCWW, GE GSC22QGTABB, GE GSC22QGTLBB, GE GSE25HSHSS, GE GSH22JFRIBB, GE GSH22JSDSS, GE GSL25JFXNLB, GE GSS23WGSCBB, GE GSS23WGSCCC, GE GSS23WGSCWW, GE GSS25SGSCSS, GE GSS25TGPEWW, GE GSS25XGPECC, GE PCF25PGSBBB, GE PCF25PGSBWW, GE PSC23MGSBCC, GE PSC23MGSBWW, GE PSC23NHSBBB, GE PSC23NHSBCC, GE PSC23PSSCSS, GE PSC23SGRDSS, GE PSF26MGSCBB, GE PSF26MGSCWW, GE PSF26PGSCWS, GE PSH25MGSBBV, GE PSH25MSSBSV, GE PSH25PGSBCV, GE PSHS6PGZBESS, GE PSR26LGPEBB, GE PSS26LGSCBB, GE PSS26LGSCWW, GE PSS26MGSCBB, GE PSS26MGSCCC, GE PSS26MSRESS, GE PSS26PSSCSS, GE PSS26SGPASS, GE PSS26SGRESS, GE PSS27SGRESS, GE ZFSB26DRESS, GE ZISB360DRF |
| External Testing Certification | IAPMO, RoHS, ANSI, NSF, WQA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form